As you visit us please keep in mind that FRANKLIN SAVINGS BANK is committed to fulfilling the financial services needs of individuals, families, and small businesses in Central New Hampshire. The FSB web site is intended for the private use of our customers and prospective customers residing in our primary geographical trade area. We strive to consistently deliver superior quality service that exceeds the expectations of our customers. As an independent, mutual savings bank, we are dedicated to the communities in our market and providing quality customer service.
Home Equity Line Of Credit
| 4.00% Home Equity Line Of Credit |
| Introductory Rate will be 4.00% with an initial Annual Percentage Rate of 4.00% in effect for the first 4 months of the loan from the original note date, then converting to the Highest Prime Rate of interest as published in the Wall Street Journal; this APR as of 07/01/08 would be 5.00%. This APR may vary. Maximum APR is 18%. The draw period consists of interest only payments for 10 years then amortized with principal and interest monthly payments for 10 years. An early termination fee of $750.00 applies during the first three years of the loan. Promotion is subject to withdrawal without notice |
Home Equity Loans
Rates listed are effective: July 01, 2008 and are subject to change without notice
APR = Annual Percentage Rate
| Type | Maximum Term | APR | Rate | Monthly Payment |
| Fixed Rate Home Equity | 10 years | 6.875% | 6.875% | 230.93 |
| Fixed Rate Home Equity | 15 years | 7.125% | 7.125% | 181.17 |
| Fixed Rate Home Equity | 20 years | 7.25% | 7.25% | 158.08 |
*Monthly payment examples are based on a $20,000 loan amount. Loan secured by second mortgage - 80% LTV.
Consumer Loan Rates
Rates listed are effective: July 01, 2008 and are subject to change without notice
APR = Annual Percentage Rate
Home Improvement
| Notes | Loan Amount | APR | Rate | Max Term | Down Payment Requirements | Payment Example |
| Tiers | $2,500.00 to $5,000.00 | 10.482% | 9.500% | 36 | N/A | 120.59 |
| | $5,001.00 to $10,000.00 | 8.558% | 8.250% | 60 | N/A | 153.50 |
| | $10,001.00 to $15,000.00 | 8.184% | 8.000% | 60 | N/A | 254.30 |
Payments and APR's calculated at mid-range of tier with a processing fee of $55.00 and at the maximum term
Minimum Loan Amount is $2,500.00
|
Autos
| Loan Amount | APR | Rate | Max Term | Down Payment Requirements | Payment Example |
| $5,000.00 to $10,000.00 | 7.871% | 7.500% | 48 | At least 10% | 181.90 |
| $10,001.00 to $20,000.00 | 7.402% | 7.250% | 60 | At least 10% | 299.69 |
| Over $20,000.00 ** | 7.091% | 7.000% | 60 | At least 10% | 496.47 |
| $5,000.00 to $10,000.00 | 8.482% | 8.000% | 36 | At least 20% | 235.79 |
| $10,001.00 to $20,000.00 | 7.685% | 7.500% | 48 | At least 20% | 363.81 |
| Over $20,000.00 ** | 7.340% | 7.250% | 60 | At least 20% | 499.48 |
Payments and APR's calculated at mid-range with a processing fee of $55.00 and at the maximum term. There is a Vendor Single Interest Insurance fee of $35.00 ** Payments and APR's calculated at $25,000 with a processing fee of $55.00 and at the maximum term. There is a Vendor Single Interest Insurance fee of $35.00
|
All Other
| Loan Amount | APR | Rate | Max Term | Down Payment Requirements | Payment Example |
| $2,500.00 to $5,000.00 | 11.989% | 11.000% | 36 | 20% new / 25% used | 123.32 |
| $5,001.00 to $10,000.00 | 10.881% | 10.500% | 48 | 20% new / 25% used | 192.86 |
| $10,001.00 to $20,000.00 | 8.903% | 8.750% | 60 | 20% new / 25% used | 310.68 |
| $20,001.00 to $30,000.00 | 8.079% | 8.000% | 72 | 20% new / 25% used | 439.80 |
| Over $30,000.00 ** | 7.537% | 7.500% | 120 | 20% new / 25% used | 416.79 |
| $2,500.00 | 17.919% | 15.750% | 24 | N/A | 122.80 |
| $2501.00 to $3,500.00 | 17.238% | 15.750% | 30 | N/A | 122.40 |
| $3501.00 to $5,000.00 | 16.643% | 15.750% | 36 | N/A | 149.85 |
Payments and APR's calculated at mid-range with a processing fee of $55.00 and at the maximum term. Secured loans have a $35.00 Vendor Single Interest Insurance fee ** Payments and APR calculated at $35,000.00 with a processing fee of $55.00 and at the maximum term. There is a Vendor Single Interest Insurance fee of $35.00.
|
Marketable Stock
| Loan Amount | APR | Rate | Max Term | Down Payment Requirements | Payment Example |
| On demand - WSJ Prime + 3% | 0% | 0% | N/A | N/A | N/A |
| 75% LTV | 0% | 0% | N/A | N/A | N/A |
Collateral Loans
| Loan Amount | APR | Rate | Max Term | Down Payment Requirements | Payment Example |
| On Demand - 3% above the FSB | 0 | 0 | N/A | N/A | N/A |
| Passbook or CD Earning Rate | 0 | 0 | N/A | N/A | N/A |
| 95% LTV | 0 | 0 | N/A | N/A | N/A |
Franklin Savings Bank makes loans without regard to race, color, religion, national origin, sex, handicap, or familial status.